![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
|
![]() MSDSClick an MSDS number to download MSDS in PDF form.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MARATHON PETROLEUM COMPANY FINISHED PRODUCTS
|
|
|
MSDS NUMBER
|
MSDS NAME OR SYNONYM |
| GASOLINES | |
| 0127MAR019 | REGULAR UNLEADED GASOLINE |
| 0130MAR019 | REGULAR UNLEADED GASOLINE WITH ETHANOL |
| 0125MAR019 | MID GRADE UNLEADED GASOLINE |
| 0128MAR019 | MID GRADE UNLEADED GASOLINE WITH ETHANOL |
| 0126MAR019 | PREMIUM UNLEADED GASOLINE |
| 0129MAR019 | PREMIUM UNLEADED GASOLINE WITH ETHANOL |
| 0134MAR019 | SUB-OCTANE GASOLINE |
| 0261MAR019 | ED 75/ED 85 |
| 0153MAR019 | DENATURED ALCOHOL |
| 0314MAR019 | MARATHON 90 RECREATIONAL GASOLINE |
| 0313MAR019 | MARATHON 91 RECREATIONAL GASOLINE |
| DIESELS/FUEL OILS/KEROSINES | |
| 0114MAR019 | NO. 1 LOW SULFUR FUEL OIL DYED 500 PPM SULFUR MAX |
| 0117MAR019 | NO. 2 LOW SULFUR FUEL OIL DYED 500 PPM SULFUR MAX |
| 0116MAR019 | NO. 2 HIGH SULFUR FUEL OIL DYED 3000 PPM SULFUR MAX |
| 0113MAR019 | NO. 1 LOW SULFUR DIESEL 500 PPM SULFUR MAX |
| 0277MAR019 | NO. 1 LOW SULFUR DIESEL DYED 500 PPM SULFUR MAX |
| 0115MAR019 | NO. 2 LOW SULFUR DIESEL 500 PPM SULFUR MAX |
| 0279MAR019 | NO. 2 LOW SULFUR DIESEL DYED 500 PPM SULFUR MAX |
| 0280MAR019 | HIGH SULFUR DIESEL DYED 3000 PPM SULFUR MAX |
| 0281MAR019 | NO. 2 HIGH SULFUR DIESEL 5000 PPM SULFUR MAX |
| 0273MAR019 | NO. 1 ULTRA LOW SULFUR DIESEL 15 PPM SULFUR MAX |
| 0292MAR019 | NO. 1 ULTRA LOW SULFUR DIESEL 15 PPM SULFUR MAX with BIODIESEL |
| 0289MAR019 | NO. 1 ULTRA LOW SULFUR DIESEL DYED 15 PPM SULFUR MAX |
| 0294MAR019 | NO. 1 ULTRA LOW SULFUR DIESEL DYED 15 PPM SULFUR MAX with BIODIESEL |
| 0290MAR019 | NO. 2 ULTRA LOW SULFUR DIESEL 15 PPM SULFUR MAX |
| 0293MAR019 | NO. 2 ULTRA LOW SULFUR DIESEL 15 PPM SULFUR MAX with BIODIESEL |
| 0291MAR019 | NO. 2 ULTRA LOW SULFUR DIESEL DYED 15 PPM SULFUR MAX |
| 0295MAR019 | NO. 2 ULTRA LOW SULFUR DIESEL DYED 15 PPM SULFUR MAX with BIODIESEL |
| 0121MAR019 | K-1 KEROSENE 400 PPM SULFUR MAX |
| 0123MAR019 | AVIATION TURBINE FUEL JET A 3000 PPM SULFUR MAX |
| 0124MAR019 | AVIATION TURBINE FUEL JET A W/DEICER 3000 PPM SULFUR MAX |
| 0301MAR019 | CARB NO. 2 ULTRA LOW SULFUR DIESEL |
| 0306MAR019 | NO. 2 LOW SULFUR DIESEL TxLED |
| 0308MAR019 | NO. 2 HEATING OIL 5000 NMA UNMARKED |
| 0337MAR019 | NO. 2 HEATING OIL ALL GRADES |
| BIODIESELS | |
| 0282MAR019 | BIODIESEL B100 |
| 0283MAR019 | NO. 1 LOW SULFUR DIESEL 500 PPM SULFUR MAX w/ BIODIESEL |
| 0284MAR019 | NO. 2 LOW SULFUR DIESEL 500 PPM SULFUR MAX w/ BIODIESEL |
| 0285MAR019 | NO. 1 LOW SULFUR DIESEL DYED 500 PPM SULFUR MAX fw/ BIODIESEL |
| 0286MAR019 | NO. 2 LOW SULFUR DIESEL DYED 500 PPM SULFUR MAX w/ BIODIESEL |
| 0318MAR019 | NO. 2 ULTRA LOW SULFUR DIESEL 15 PPM SULFUR MAX w/ 6-20% BIODIESEL |
| 0319MAR019 | NO. 2 ULTRA LOW SULFUR DIESEL 15 PPM SULFUR MAX w/ 6-20% BIODIESEL |
| 0320MAR019 | NO. 1 ULTRA LOW SULFUR DIESEL 15 PPM SULFUR MAX w/ 6-20% BIODIESEL |
| 0321MAR019 | NO. 1 ULTRA LOW SULFUR DIESEL 15 PPM SULFUR MAX w/ 6-20% BIODIESEL |
| HEAVY OILS | |
| 0161MAR019 | CARBONBLACK FEEDSTOCK |
| 0159MAR019 | NO. 6 FUEL OIL |
| 0241MAR019 | NO. 5 FUEL OIL |
| 0242MAR019 | NO. 4 FUEL OIL |
| 0274MAR019 | MARATHON RESIDUAL FUEL OIL |
| MARATHON MOTOR/LUBE OILS | |
| 0269MAR019 | AMERICAN SPIRIT 5W-20 MOTOR OIL |
| 0179MAR019 | AMERICAN SPIRIT 5W-30 MOTOR OIL |
| 0165MAR019 | AMERICAN SPIRIT 10W-30 MOTOR OIL |
| 0166MAR019 | AMERICAN SPIRIT 10W-40 MOTOR OIL |
| 0167MAR019 | AMERICAN SPIRIT 20W-50 MOTOR OIL |
| 0323MAR019 | AMERICAN SPIRIT SYNTHETIC 5W-20 MOTOR OIL |
| 0324MAR019 | AMERICAN SPIRIT SYNTHETIC 5W-30 MOTOR OIL |
| 0325MAR019 | AMERICAN SPIRIT SYNTHETIC 10W-30 MOTOR OIL |
| 0317MAR019 | AMERICAN SPIRIT SYNTHETIC BLEND 5W-20 MOTOR OIL |
| 0327MAR019 | AMERICAN SPIRIT SYNTHETIC BLEND 5W-30 MOTOR OIL |
| 0328MAR019 | AMERICAN SPIRIT SYNTHETIC BLEND 10W-30 MOTOR OIL |
| 0164MAR019 | VEP HEAVY DUTY MOTOR OIL |
| 0163MAR019 | MULTIPOWER-3 MOTOR OIL |
| 0162MAR019 | MULTIPOWER-3 15W-40 MOTOR OIL |
| 0201MAR019 | MULTIPOWER-3 PLUS MOTOR OIL |
| 0297MAR019 | MULTIPOWER-3 ULTRA HEAVY DUTY 15W-40 MOTOR OIL |
| 0326MAR019 | MULTIPOWER-3 ULTRA SYNTHETIC HEAVY DUTY 5W-40 MOTOR OIL |
| 0168MAR019 | MULTI-PURPOSE DM AUTOMATIC TRANSMISSION FLUID |
| 0302MAR019 | DEXRON® VI AUTOMATIC TRANSMISSION FLUID |
| 0303MAR019 | MULTI-VEHICLE AUTOMATIC TRANSMISSION FLUID |
| 0174MAR019 | MARAFLUID SUPER HT |
| 0191MAR019 | MARAFLUID 4 TRANSMISSION & DRIVE TRAIN FLUID |
| 0170MAR019 | MULTI-PURPOSE HYDRAULIC OIL |
| 0298MAR019 | PREMIUM AW II HYDRAULIC OIL |
| 0171MAR019 | ENDURANCE R & O OIL |
| 0173MAR019 | MULTI-PURPOSE GEAR COMPOUND |
| 0175MAR019 | HF OIL |
| 0178MAR019 | MARINE-TERRAIN 2-CYCLE ENGINE OIL |
| 0329MAR019 | MARATHON FULL SYNTHETIC 75W-90 |
| 0330MAR019 | MARATHON FULL SYNTHETIC 80W-140 |
| 0331MAR019 | MARATHON FULL SYNTHETIC SAE 50 |
| 0332MAR019 | MARATHON FULL SYNTHETIC 75W-90 NEA |
| 0333MAR019 | MARATHON FULL SYNTHETIC 80W-140 NEA |
| GREASES | |
| 0182MAR019 | MARALUBE MOLY |
| 0183MAR019 | SUPER MARAPLEX EP-2 |
| 0197MAR019 | MARATECH HDP GREASE |
| 0196MAR019 | MARATRAC(TM) GREASE |
| 0259MAR019 | MARATRAC(TM) LT GREASE |
| PETROLEUM ASPHALTS | |
| 0108MAR019 | PETROLEUM ASPHALT |
| 0140MAR019 | SLOW CURE ASPHALT |
| 0141MAR019 | MEDIUM CURE ASPHALT |
| 0143MAR019 | POLYMER MODIFIED ASPHALT CEMENT |
| 0146MAR019 | HIGH PERFORMANCE COLD MIX BINDER |
| 0137MAR019 | ANIONIC EMULSIFIED ASPHALT |
| 0138MAR019 | CATIONIC EMULSIFIED ASPHALT |
| 0142MAR019 | PERFORMANCE GRADED ASPHALT BINDER |
| 0148MAR019 | ROAD OIL ASPHALT |
| 0307MAR019 | PERFORMAC™ ASPHALT BINDER |
| 0316MAR019 | 0-10 PEN ASPHALT |
| SYNFUEL BINDERS | |
| 0258MAR019 | SYNFUEL BINDER - PITCH |
| 0260MAR019 | SYNFUEL BINDER - OIL EMULSION |
| 0265MAR019 | MARAFLEX OIL |
| AROMATICS | |
| 0156MAR019 | BENZENE |
| 0157MAR019 | TOLUENE |
| 0158MAR019 | XYLENE |
| 0243MAR019 | CUMENE |
| 0257MAR019 | DILUTE NAPHTHALENE OIL |
| PROPANES/PROPYLENES/BUTANES | |
| 0100MAR019 | PROPANE |
| 0101MAR019 | DEODORIZED PROPANE |
| 0103MAR019 | POLYMER GRADE PROPYLENE |
| 0102MAR019 | CHEMICAL GRADE PROPYLENE |
| 0104MAR019 | REFINERY GRADE PROPYLENE |
| 0105MAR019 | NORMAL BUTANE |
| 0106MAR019 | REFINERY GRADE BUTANE |
| 0107MAR019 | ISO-BUTANE |
| MISCELLANOUS GROUP | |
| 0109MAR019 | PETROLEUM COKE |
| 0288MAR019 | MOLTEN MALEIC ANHYDRIDE |
| 0111MAR019 | MOLTEN SULFUR |
|
MARATHON OIL COMPANY PRODUCTS
|
|
| CRUDE OILS | |
| 0110MAR001 | PETROLEUM CRUDE OIL |
| 0275MAR001 | ALASKA BEAVER CREEK CRUDE OIL-SWEET |
| NATURAL GAS/GAS PLANT GASES | |
| 0196MAR001 | NATURAL GAS-DRY |
| 0217MAR001 | NATURAL GAS |
| 0200MAR001 | ETHANE |
| 0203MAR001 | METHANE |
| 0105MAR001 | NORMAL BUTANE |
| 0195MAR001 | ISO-BUTANE |
| 0194MAR001 | PROPANE |
| 0204MAR001 | C3-C4 ISOBUTANE/BUTANE MIX |
| NATURAL GASOLINE/NATURAL GAS CONDENSATES | |
| 0202MAR001 | NATURAL GASOLINE C4-C8 |
| 0201MAR001 | NATURAL GASOLINE C5-C8 |
| 0197MAR001 | NATURAL GAS-CONDENSATE C2-C8 |
| 0199MAR001 | NATURAL GAS, RAW LIQUID MIX |
| 0245MAR001 | NATURAL GAS-CONDENSATE SOUR |
| MISCELLANOUS GROUP | |
| 0101MAR001 | MOLTEN SULFUR |
| 0102MAR001 | HYDROGEN SULFIDE |
If you cannot find the MSDS that you are looking for, e-mail: msds@marathonpetroleum.com
or call 419-421-3070
Updated: Friday, May 20 2011












